- Home
- Commercial Aircraft
- Pratt & Whitney
Pratt & Whitney Parts
Category: shroud segmentPratt & Whitney part number lookup
Popular Pratt & Whitney parts
- Packing, Preformed
- Seal Ring
- Gasket
- Seal
- Shroud Segment, Turbine Compressor
- Seal Assembly
- Rivet-blind
- Shroud Segment
- Packing
- Bolt
- Bushing
- Nut, S-L
- Nut
- Control, Engine Electronic
- Shroud Segments, Compressor Turbine
- C-Ring
- Bearing
- Inner
- Hose Assembly
- Cage
- FAN CASE DUCT SEGMENT
- Shroud Segment, Compressor Turbine
- Element Assembly
- Preformed Packing
- Pin
- Gasket - Seal
- Piston Ring
- Ring
- Washer
- Spacer
Page #4 of 9
Part | Description / Name | |
---|---|---|
3018503CL15WE 3018503CL15 | Shroud Segment | |
3018503CL12WE 3018503CL12 | Shroud Segment | |
E3020485CL3 3020485CL3 | Shroud Segment | |
E3019438CL1 3019438CL1 | Shroud Segment | |
E3019438CL1 3019438CL1 | Shroud Segment | |
E3019438CL3 3019438CL3 | Shroud Segment | |
E3019348CL7 3019438CL7 | Shroud Segment | |
E3019438CL8 3019438CL8 | Shroud Segment | |
PF3018503CL15 3018503CL15 | Shroud Segment | |
PF3019438CL2 3019438CL2 | Shroud Segment | |
PF3019438CL6 3019438CL6 | Shroud Segment | |
E3019438CL6 3019438CL6 | Shroud Segment | |
3018503CL13WE 3018503CL13 | Shroud Segment | |
E3019348CL3 3019438CL3 | Shroud Segment | |
T-018503 Pratt & Whitney Canada P/N 3018503 | Shroud Segment | |
PF3019438CL3 3019438CL3 | Shroud Segment | |
3018503CL18WE 3018503CL18 | Shroud Segment | |
PF3018503CL12 3018503CL12 | Shroud Segment | |
3031670CL6WE 3031670CL6 | Shroud Segment | |
3018503CL12WE 3018503CL12 | Shroud Segment | |
E3019348CL5 3019438CL5 | Shroud Segment | |
PF3019438CL7 3019438CL7 | Shroud Segment | |
E3020485CL7 3020485CL7 | Shroud Segment | |
E3020485CL2 3020485CL2 | Shroud Segment | |
3031670CL7WE 3031670CL7 | Shroud Segment | |
PF3018503CL4 3018503CL4 | Shroud Segment | |
PF3018503CL10 3018503CL10 | Shroud Segment | |
PF3018503CL18 3018503CL18 | Shroud Segment | |
PF3018503CL5 3018503CL5 | Shroud Segment | |
PF3018503CL4 3018503CL4 | Shroud Segment | |
Page: 1 2 3 4 5 6 7 8 9 |